Athletes
Simply switch between Track & Field, Cross Country and Road Running results.
Best Known Performances
Best Known Performances
| EVENT |
|
|
2026 | 2025 | 2024 | 2023 |
|
| 100 | 14.4 | 14.4 | 15.3 | ||||
| 300 | 54.13 | 54.13 | |||||
| 800 | 3:07.1 | 3:07.1 | |||||
| 60H U15W | 10.37 i | 10.63 i | 10.37 i | ||||
| 60H U17W | 10.33 i | 10.45 i | 10.33 i | ||||
| 70H U13W | 12.65 | 12.65 | |||||
| 75H U15W | 12.54 | 12.54 | 12.83 | ||||
| 300H SW | 53.74 | 53.74 | |||||
| High Jump | 1.40 | 1.40 | 1.30 | 1.30 | |||
| Pole Vault | 2.60 | 2.54 i | 2.60 | 2.36 i | 2.20 i | ||
| Long Jump | 4.01 | 4.01 | |||||
| Shot 2.72K | 5.72 | 5.72 | |||||
| Shot 3K | 4.95 | 4.95 | |||||
| Hammer 3K | 15.23 | 15.23 | |||||
| Pentathlon U15 | 1706 | 1706 |
Age Group UK Rankings
Age Group UK Rankings
| EVENT |
|
2026 | 2025 | 2024 | 2023 |
|
| 100 | ||||||
| 300 | ||||||
| 800 | ||||||
| 60H U15W |
U17 171
|
U15 178
|
||||
| 60H U17W |
U17 102
|
U17 171
|
||||
| 70H U13W |
U13 119
|
|||||
| 75H U15W |
U15 177
|
U15 278
|
||||
| 300H SW |
U15 7
|
|||||
| High Jump |
U15 276
|
U13 151
|
||||
| Pole Vault |
U17 26
ALL 109
|
U15 20
|
U15 31
|
U13 10
|
||
| Long Jump | ||||||
| Shot 2.72K | ||||||
| Shot 3K | ||||||
| Hammer 3K | ||||||
| Pentathlon U15 |