Athletes
Simply switch between Track & Field, Cross Country and Road Running results.
Best Known Performances
Best Known Performances
| EVENT |
|
|
2026 | 2025 | 2024 | 2023 |
|
| 60 | 8.51 i | 8.54 i | 8.51 i | ||||
| 100 | 13.82 | 13.82 | 13.6 | 13.9 | |||
| 800 | 3:23.8 | 3:23.8 | |||||
| 60H U17W | 9.67 i | 9.67 i | 9.92 i | 9.82 i | |||
| 75H U15W | 12.60 | 12.60 | |||||
| 80H U17W | 12.45 | 12.57 | 12.45 | ||||
| High Jump | 1.50 | 1.37 i | 1.50 | 1.45 | |||
| Long Jump | 4.94 i | 4.94 i | 4.87 | ||||
| Triple Jump | 10.71 | 10.48 i | 10.71 | ||||
| Shot 3K | 7.41 i | 7.41 i | 7.28 | ||||
| Javelin 500 | 19.84 | 19.84 | |||||
| Heptathlon U17 | 3151 | 3151 |
Age Group UK Rankings
Age Group UK Rankings
| EVENT |
|
2026 | 2025 | 2024 | 2023 |
|
| 60 | ||||||
| 100 | ||||||
| 800 | ||||||
| 60H U17W |
U17 93
|
U17 145
|
U17 124
|
|||
| 75H U15W |
U15 145
|
|||||
| 80H U17W |
U17 86
ALL 91
|
U17 79
ALL 74
|
||||
| High Jump |
U17 127
ALL 369
|
U15 135
|
||||
| Long Jump |
U17 152
ALL 521
|
U17 158
ALL 559
|
||||
| Triple Jump |
U20 22
ALL 93
|
U17 50
ALL 188
|
||||
| Shot 3K | ||||||
| Javelin 500 | ||||||
| Heptathlon U17 |
U17 90
|