Best Known Performances
Best Known Performances
| EVENT |
|
|
2025 | 2024 | 2023 | 2022 |
|
| 60 | 8.49 i | 9.29 i | 8.52 i | 8.49 i | 8.97 i | ||
| 100 | 13.33 | 13.56 | 13.33 | ||||
| 150 | 21.43 i | 21.43 i | |||||
| 200 | 28.01 | 28.68 | 28.01 | 29.37 | |||
| 300 | 43.04 | 44.23 i | 43.04 | ||||
| 800 | 2:36.57 | 2:36.6 | 2:36.57 | 2:47.57 | |||
| 60H U15W | 10.21 i | 10.21 i | 12.32 i | ||||
| 60H U17W | 10.04 i | 10.04 i | |||||
| 75H U15W | 12.63 | 12.63 | 13.55 | ||||
| 80H U17W | 13.59 | 13.59 | |||||
| 300H SW | 47.81 | 47.81 | |||||
| High Jump | 1.41 i | 1.41 i | 1.40 i | 1.38 | 1.37 | ||
| Long Jump | 4.51 | 4.02 i | 4.51 | 4.13 i | 3.88 | ||
| Shot 3K | 8.40 | 8.40 | 7.78 | 6.42 | |||
| Javelin 500 | 17.65 | 17.65 | 15.15 | ||||
| Pentathlon U15 | 2436 | 2436 | 1876 | ||||
| Pentathlon U17 | 2358 | 2358 | |||||
| Heptathlon U17 | 3282 | 3282 | |||||
| Indoor Pen U15 | 1694 i | 1694 i |
Age Group UK Rankings
Age Group UK Rankings
| EVENT |
|
2025 | 2024 | 2023 | 2022 |
|
| 60 |
U17 321
ALL 1022
|
U15 455
|
||||
| 100 |
U15 321
|
|||||
| 150 |
U15 43
|
|||||
| 200 |
U17 826
|
U15 455
|
U15 963
|
|||
| 300 |
U17 314
|
U15 95
|
||||
| 800 | ||||||
| 60H U15W |
U15 86
|
U15 244
|
||||
| 60H U17W |
U17 162
|
|||||
| 75H U15W |
U15 89
|
U15 421
|
||||
| 80H U17W |
U17 262
ALL 231
|
|||||
| 300H SW |
U17 44
ALL 47
|
|||||
| High Jump |
U15 371
|
U15 370
|
||||
| Long Jump | ||||||
| Shot 3K |
U15 433
|
|||||
| Javelin 500 | ||||||
| Pentathlon U15 |
U15 63
|
U15 193
|
||||
| Pentathlon U17 |
U17 35
|
|||||
| Heptathlon U17 |
U17 80
|
|||||
| Indoor Pen U15 |