Athletes
Simply switch between Track & Field, Cross Country and Road Running results.
Best Known Performances
Best Known Performances
| EVENT |
|
|
2012 |
|
|||
| 100 | 16.70 | 16.70 | |||||
| 200 | 36.3 | 36.3 | |||||
| 1500 | 6:52.27 | 6:52.27 | |||||
| Long Jump | 2.52 | 2.52 | |||||
| Shot 2.72K | 3.91 | 3.91 | |||||
| Discus 0.75K | 10.89 | 10.89 | |||||
| Javelin 400 | 14.71 | 14.71 |
Age Group UK Rankings
Age Group UK Rankings
| EVENT |
|
2012 |
|
|||
| 100 | ||||||
| 200 | ||||||
| 1500 | ||||||
| Long Jump | ||||||
| Shot 2.72K | ||||||
| Discus 0.75K | ||||||
| Javelin 400 |
2012
| Event | PerfPerformance | Wind | PosPosition | POINTS | AGRADE | AGE | Venue | Meeting | Date |