Best Known Performances
Best Known Performances
| EVENT |
|
|
2016 | 2015 | 2014 |
|
|
| 60 | 8.2 i | 8.2 i | |||||
| 100 | 12.51 | 12.51 | 12.74 | 13.25 | |||
| 200 | 27.26 | 27.26 | 27.4 | ||||
| 300 | 41.86 | 41.86 | |||||
| 400 | 60.15 | 60.15 | 63.98 | ||||
| 800 | 2:19.1 | 2:19.1 | 2:29.65 | ||||
| 1500 | 5:45.30 | 5:45.30 | |||||
| 60H U15M | 9.70 i | 9.70 i | 9.92 i | ||||
| 60H U17M | 9.58 i | 9.58 i | |||||
| 80H U15M | 12.26 | 12.26 | 13.85 | ||||
| 100H U17M | 15.37 | 15.37 | |||||
| High Jump | 1.65 i | 1.65 i | 1.63 | 1.53 | |||
| Long Jump | 5.70 | 5.70 | 5.49 | 4.64 i | |||
| Shot 4K | 11.29 | 11.29 | 9.50 | ||||
| Shot 5K | 11.18 | 11.18 | 9.02 | ||||
| Shot 7.26K | 9.13 | 9.13 | |||||
| Discus 1.25K | 28.58 | 28.58 | 25.68 | ||||
| Discus 2K | 20.75 | 20.75 | |||||
| Discus 1.5K | 26.95 | 26.95 | |||||
| Javelin 600 | 38.96 | 38.96 | 29.77 | ||||
| Javelin 800 | 35.58 | 35.58 | |||||
| Javelin 700 | 39.09 | 39.09 | |||||
| Hammer 4K | 20.65 | 20.65 | |||||
| Hammer 5K | 24.35 | 24.35 | |||||
| Pentathlon U15 | 2547 | 2547 | 1946 | ||||
| Octathlon U17 | 3549 | 3549 | |||||
| Indoor Pen U15 | 1903 i | 1903 i |
Age Group UK Rankings
Age Group UK Rankings
| EVENT |
|
2016 | 2015 | 2014 |
|
|
| 60 | ||||||
| 100 | ||||||
| 200 | ||||||
| 300 | ||||||
| 400 | ||||||
| 800 | ||||||
| 1500 | ||||||
| 60H U15M | ||||||
| 60H U17M | ||||||
| 80H U15M | ||||||
| 100H U17M | ||||||
| High Jump | ||||||
| Long Jump | ||||||
| Shot 4K | ||||||
| Shot 5K | ||||||
| Shot 7.26K | ||||||
| Discus 1.25K | ||||||
| Discus 2K | ||||||
| Discus 1.5K | ||||||
| Javelin 600 | ||||||
| Javelin 800 | ||||||
| Javelin 700 | ||||||
| Hammer 4K | ||||||
| Hammer 5K | ||||||
| Pentathlon U15 | ||||||
| Octathlon U17 | ||||||
| Indoor Pen U15 |