SEX
Men
AGE GROUP
Sen
(26 YRS)
CLUB
Cheltenham and County Harriers
Herefordshire Schools
COUNTY
Gloucestershire
REGION
South West
HOME NATION
England
CLUB
Cheltenham and County Harriers
LEAD COACH
Lorraine Shaw
2015 -
Carolyn Franks
| EVENT |
|
|
2017 | 2016 | 2015 | 2014 |
|
| High Jump | 1.35 | 1.35 | |||||
| Shot 7.26K | 9.21 | 9.21 | 7.48 | ||||
| Shot 6K | 10.41 | 10.41 | 8.87 | ||||
| Shot 4K | 8.41 | 8.41 | |||||
| Shot 5K | 10.43 | 10.32 | 10.43 | ||||
| Discus 1.75K | 30.97 | 30.97 | 23.37 | ||||
| Discus 1.5K | 32.27 | 32.27 | 31.11 | ||||
| Discus 2K | 25.24 | 21.85 | 25.24 | ||||
| Discus 1.25K | 26.20 | 26.20 | |||||
| Hammer 7.26K | 46.56 | 46.56 | 24.13 | ||||
| Hammer 6K | 54.55 | 54.55 | |||||
| Hammer 5K | 58.50 | 58.50 | 49.60 | ||||
| Hammer 4K | 38.58 | 38.58 |
| EVENT |
|
2017 | 2016 | 2015 | 2014 |
|
| High Jump | ||||||
| Shot 7.26K | ||||||
| Shot 6K | ||||||
| Shot 4K | ||||||
| Shot 5K | ||||||
| Discus 1.75K | ||||||
| Discus 1.5K | ||||||
| Discus 2K | ||||||
| Discus 1.25K | ||||||
| Hammer 7.26K | ||||||
| Hammer 6K | ||||||
| Hammer 5K | ||||||
| Hammer 4K |