SEX
Men
AGE GROUP
V40
V40
V40
(41 YRS)
CLUB
Team Trident-not affiliating 2024
Huntingdonshire AC
COUNTY
Hertfordshire
REGION
East
HOME NATION
England
LEAD COACH
| EVENT |
|
|
2013 | 2012 |
|
||
| 1500 | 4:17.6 | 4:31.4 | 4:17.6 | ||||
| Mile | 4:46.77 | 4:46.77 | |||||
| 3000 | 8:59.1 | 8:59.1 | 9:08.2 | ||||
| 5000 | 16:02.4 | 16:02.4 | |||||
| 10000 | 32:37.2 | 32:37.2 | |||||
| 3000SC | 10:47.5 | 10:47.5 |
| EVENT |
|
2013 | 2012 |
|
||
| 1500 | ||||||
| Mile | ||||||
| 3000 | ||||||
| 5000 | ||||||
| 10000 | ||||||
| 3000SC |