Best Known Performances
Best Known Performances
| EVENT |
|
|
2026 | 2025 | 2024 | 2023 |
|
| 60 | 8.39 i | 8.39 i | |||||
| 75 | 11.6 | 11.6 | 12.8 | ||||
| 100 | 14.33 | 14.33 | 16.04 | 16.1 | |||
| 150 | 24.8 | 24.8 | |||||
| 200 | 32.14 | 29.3 | 32.14 | 34.01 | |||
| 300 | 45.25 | 45.51 i | 45.25 | ||||
| 800 | 2:47.6 | 2:47.6 | 3:04.2 | 3:18.1 | |||
| High Jump | 1.20 | 1.20 | |||||
| Long Jump | 4.54 i | 4.54 i | 4.31 i | 2.95 | |||
| Shot 3K | 4.61 | 3.58 | 4.61 | ||||
| Discus 1K | 9.96 | 9.96 | |||||
| Javelin 400 | 9.68 | 9.68 | 8.06 | ||||
| Javelin 500 | 8.93 | 8.93 |
Age Group UK Rankings
Age Group UK Rankings
| EVENT |
|
2026 | 2025 | 2024 | 2023 |
|
| 60 |
U15 92
|
|||||
| 75 |
U13 630
|
U13 1094
|
||||
| 100 |
U13 690
|
|||||
| 150 | ||||||
| 200 |
U15 1074
|
U13 660
|
U13 1456
|
|||
| 300 |
U15 35
|
U15 373
|
||||
| 800 | ||||||
| High Jump | ||||||
| Long Jump |
U15 44
|
U15 530
|
||||
| Shot 3K | ||||||
| Discus 1K | ||||||
| Javelin 400 | ||||||
| Javelin 500 |