Best Known Performances
Best Known Performances
| EVENT |
|
|
2026 | 2025 |
|
||
| 60 | 9.55 i | 9.55 i | 9.66 i | ||||
| 200 | 32.48 | 32.48 | |||||
| 300 | 48.65 | 48.65 | 51.30 | ||||
| 800 | 3:05.85 | 3:05.85 | |||||
| 60H U15W | 11.90 i | 11.90 i | 12.41 i | ||||
| 60H U16W | 11.96 i | 11.96 i | |||||
| 75H U15W | 15.75 | 15.75 | |||||
| 80H U16W | 15.35 | 15.35 | |||||
| 300H W | 53.78 | 53.78 | |||||
| High Jump | 1.13 | 1.13 | |||||
| Long Jump | 3.77 i | 3.77 i | 3.63 | ||||
| Triple Jump | 8.22 i | 8.22 i | |||||
| Shot 3K | 5.94 i | 5.94 i | 5.25 | ||||
| Javelin 500 | 13.16 | 13.16 | |||||
| Pentathlon U15W | 1318 | 1318 |
Age Group UK Rankings
Age Group UK Rankings
| EVENT |
|
2026 | 2025 |
|
||
| 60 | ||||||
| 200 | ||||||
| 300 | ||||||
| 800 | ||||||
| 60H U15W | ||||||
| 60H U16W | ||||||
| 75H U15W | ||||||
| 80H U16W |
U16 329
|
|||||
| 300H W |
U16 149
|
|||||
| High Jump | ||||||
| Long Jump | ||||||
| Triple Jump | ||||||
| Shot 3K | ||||||
| Javelin 500 | ||||||
| Pentathlon U15W |