Best Known Performances
Best Known Performances
| EVENT |
|
|
2025 | 2024 | 2023 |
|
|
| 60 | 8.27 i | 8.27 i | |||||
| 1000 | 3:01.54 i | 3:01.54 i | |||||
| 1500 | 4:25.32 | 4:25.32 | |||||
| 3000 | 10:05.61 | 10:05.61 | |||||
| 2000SC SM | 6:59.63 | 6:59.63 | |||||
| 3000SC SM | 11:25.58 | 11:25.58 | |||||
| 60H U20M | 11.37 i | 11.37 i | |||||
| High Jump | 1.59 i | 1.50 i | 1.59 i | ||||
| Pole Vault | 2.60 | 2.60 | 2.60 i | ||||
| Long Jump | 4.92 i | 4.92 i | |||||
| Shot 6K | 8.32 i | 8.32 i | |||||
| Discus 1.5K | 22.30 | 22.30 | |||||
| Discus 1.75K | 26.20 | 26.20 | 24.19 | ||||
| Javelin 700 | 32.10 | 32.10 | 29.60 | ||||
| Hammer 5K | 20.72 | 20.72 | |||||
| Hammer 6K | 15.35 | 15.35 | |||||
| Indoor Hep U20 | 2918 i | 2918 i |
Age Group UK Rankings
Age Group UK Rankings
| EVENT |
|
2025 | 2024 | 2023 |
|
|
| 60 | ||||||
| 1000 |
U20 29
|
|||||
| 1500 | ||||||
| 3000 | ||||||
| 2000SC SM |
U20 45
ALL 119
|
|||||
| 3000SC SM | ||||||
| 60H U20M |
U20 88
|
|||||
| High Jump | ||||||
| Pole Vault | ||||||
| Long Jump | ||||||
| Shot 6K | ||||||
| Discus 1.5K | ||||||
| Discus 1.75K |
U20 124
|
|||||
| Javelin 700 | ||||||
| Hammer 5K | ||||||
| Hammer 6K | ||||||
| Indoor Hep U20 |