Amelia
Harding
SEX
Women
AGE GROUP
U17
U17
U17
(15 YRS)
Best Known Performances
Best Known Performances
| EVENT |
|
|
2024 | 2023 | 2022 | 2021 |
|
| 60 | 9.30 i | 9.30 i | |||||
| 75 | 11.97 | 11.97 | 11.98 | ||||
| 100 | 15.14 | 15.14 | |||||
| 150 | 23.47 | 23.47 | 23.91 | ||||
| 200 | 32.1 | 32.1 | 33.2 | ||||
| 800 | 2:49.2 | 2:57.3 | 2:49.2 | 3:01.4 | |||
| 1200 | 4:49.0 | 4:49.0 | |||||
| 60H U15W | 12.55 i | 12.55 i | |||||
| 70H U13W | 13.45 | 13.45 | |||||
| 75H U15W | 15.75 | 15.75 | |||||
| High Jump | 1.26 | 1.26 | 1.26 | 1.20 | |||
| Long Jump | 4.13 i | 3.71 i | 4.13 i | 3.84 | 2.37 | ||
| Shot 2.72K | 5.19 | 5.19 | |||||
| Shot 3K | 6.60 i | 6.60 i | |||||
| Discus 0.75K | 11.51 | 11.51 | |||||
| Discus 1K | 10.69 | 10.69 | |||||
| Javelin 500 | 7.96 | 7.96 | |||||
| Hammer 3K | 14.18 | 14.18 | |||||
| Pentathlon U13 | 1741 | 1741 |
Age Group UK Rankings
Age Group UK Rankings
| EVENT |
|
2024 | 2023 | 2022 | 2021 |
|
| 60 | ||||||
| 75 |
U13 804
|
U13 715
|
||||
| 100 | ||||||
| 150 | ||||||
| 200 |
U15 2074
|
U13 973
|
||||
| 800 | ||||||
| 1200 | ||||||
| 60H U15W |
U15 249
|
|||||
| 70H U13W |
U13 259
|
|||||
| 75H U15W |
U15 859
|
|||||
| High Jump |
U13 245
|
U13 264
|
||||
| Long Jump |
U13 440
|
|||||
| Shot 2.72K | ||||||
| Shot 3K | ||||||
| Discus 0.75K | ||||||
| Discus 1K | ||||||
| Javelin 500 | ||||||
| Hammer 3K | ||||||
| Pentathlon U13 |
U13 49
|