Athletes
Simply switch between Track & Field, Cross Country and Road Running results.
Best Known Performances
Best Known Performances
| EVENT |
|
|
2024 | 2023 | 2022 | 2021 |
|
| 60 | 8.24 i | 8.24 i | |||||
| 75 | 10.7 | 10.7 | |||||
| 100 | 12.74 | 12.74 | 13.58 | 14.7 | |||
| 150 | 22.2 | 22.2 | |||||
| 200 | 27.03 | 27.03 | 28.00 | 29.81 | |||
| 800 | 2:27.0 | 2:27.0 | 2:40.53 i | 3:00.46 | |||
| 1200 | 4:29.9 | 4:29.9 | |||||
| 60H U15M | 9.91 i | 9.91 i | 9.96 i | ||||
| 60H U17M | 9.76 i | 9.76 i | |||||
| 75H U13M | 14.58 | 14.58 | |||||
| 80H U15M | 13.43 | 13.43 | 14.2 | ||||
| High Jump | 1.40 | 1.40 | 1.30 i | 1.25 | |||
| Long Jump | 5.31 i | 5.31 i | 4.63 i | 4.27 i | 3.68 | ||
| Shot 3K | 5.08 | 5.08 | |||||
| Shot 4K | 7.34 | 7.34 | 6.18 i | ||||
| Shot 5K | 7.46 i | 7.46 i | |||||
| Javelin 400 | 9.06 | 9.06 | |||||
| Javelin 600 | 27.83 | 27.83 | 20.74 | ||||
| Pentathlon U13 | 956 | 956 | |||||
| Pentathlon U15 | 1641 | 1641 | |||||
| Indoor Pen U15 | 1618 i | 1618 i | 1516 i |
Age Group UK Rankings
Age Group UK Rankings
| EVENT |
|
2024 | 2023 | 2022 | 2021 |
|
| 60 | ||||||
| 75 |
U13 142
|
|||||
| 100 | ||||||
| 150 | ||||||
| 200 | ||||||
| 800 | ||||||
| 1200 | ||||||
| 60H U15M |
U15 62
|
U15 44
|
||||
| 60H U17M |
U17 105
|
|||||
| 75H U13M |
U13 83
|
|||||
| 80H U15M |
U15 188
|
U15 290
|
||||
| High Jump |
U13 184
|
|||||
| Long Jump | ||||||
| Shot 3K | ||||||
| Shot 4K | ||||||
| Shot 5K | ||||||
| Javelin 400 | ||||||
| Javelin 600 | ||||||
| Pentathlon U13 | ||||||
| Pentathlon U15 |
U15 122
|
|||||
| Indoor Pen U15 |
U15 31
|
U15 24
|