Best Known Performances
Best Known Performances
| EVENT |
|
|
2025 | 2024 | 2023 |
|
|
| 200 | 35.92 | 35.92 | |||||
| 800 | 3:27.22 | 3:27.22 | |||||
| 100H SW | 21.88 | 21.88 | |||||
| High Jump | 1.30 | 1.30 | |||||
| Pole Vault | 1.81 i | 1.81 i | |||||
| Long Jump | 3.44 | 3.44 | |||||
| Shot 4K | 9.82 i | 9.82 i | 9.15 | 7.58 | |||
| Weight 9.08K | 12.66 | 12.66 | 12.46 | ||||
| Discus 1K | 34.90 | 31.92 | 34.90 | 25.71 | |||
| Javelin 600 | 29.19 | 29.19 | 28.63 | 26.09 | |||
| Hammer 4K | 44.30 | 44.30 | 40.20 | 26.81 | |||
| Heptathlon | 1893 | 1893 | |||||
| Weight Pen | 2389 | 2389 |
Age Group UK Rankings
Age Group UK Rankings
| EVENT |
|
2025 | 2024 | 2023 |
|
|
| 200 | ||||||
| 800 | ||||||
| 100H SW | ||||||
| High Jump | ||||||
| Pole Vault | ||||||
| Long Jump | ||||||
| Shot 4K |
U23 46
ALL 221
|
U23 84
|
||||
| Weight 9.08K | ||||||
| Discus 1K |
U23 24
ALL 147
|
U23 20
ALL 86
|
U23 55
ALL 318
|
|||
| Javelin 600 |
U23 46
|
U23 60
ALL 235
|
U23 71
ALL 311
|
|||
| Hammer 4K |
U23 14
ALL 65
|
U23 20
ALL 96
|
U23 59
ALL 288
|
|||
| Heptathlon | ||||||
| Weight Pen |