SEX
Men
AGE GROUP
U14
(13 YRS)
CLUB
Leamington Cycling and Athletics Club
COUNTY
Warwickshire
REGION
West Midlands
HOME NATION
England
LEAD COACH
| EVENT |
|
|
2025 | 2022 |
|
||
| 75 | 14.9 | 14.9 | |||||
| 600 | 2:39.9 | 2:39.9 | |||||
| 800 | 3:07.1 | 3:07.1 | |||||
| Long Jump | 2.53 | 2.53 | |||||
| Shot 3K | 6.61 | 6.61 | |||||
| Javelin 400 | 11.53 | 11.53 |
| EVENT |
|
2025 | 2022 |
|
||
| 75 | ||||||
| 600 | ||||||
| 800 | ||||||
| Long Jump | ||||||
| Shot 3K |
U13 332
|
|||||
| Javelin 400 |