Best Known Performances
Best Known Performances
| EVENT |
|
|
2025 | 2024 | 2023 |
|
|
| 100 | 14.13 | 14.13 | 14.22 | 14.7 | |||
| 200 | 28.48 | 28.48 | |||||
| 300 | 45.32 | 45.32 | 45.67 | 47.56 | |||
| 400 | 64.01 | 64.01 | |||||
| 600 | 1:46.80 | 1:46.80 | |||||
| 800 | 2:26.65 | 2:26.65 | 2:31.49 | 2:31.7 | |||
| 1500 | 5:59.39 | 5:59.39 | 6:00.1 | ||||
| 75H U15W | 14.08 | 14.08 | 15.69 | ||||
| High Jump | 1.40 | 1.30 | 1.40 | 1.30 | |||
| Long Jump | 4.40 | 4.40 | 4.02 | ||||
| Shot 3K | 5.54 | 5.54 | 5.54 | ||||
| Pentathlon U15 | 2104 | 2104 | 1859 |
Age Group UK Rankings
Age Group UK Rankings
| EVENT |
|
2025 | 2024 | 2023 |
|
|
| 100 | ||||||
| 200 |
U17 846
|
|||||
| 300 |
U17 471
|
U15 442
|
||||
| 400 |
U17 194
|
|||||
| 600 | ||||||
| 800 |
U17 330
ALL 1265
|
U15 484
|
U15 456
|
|||
| 1500 | ||||||
| 75H U15W |
U15 657
|
U15 844
|
||||
| High Jump |
U15 269
|
|||||
| Long Jump |
U15 409
|
|||||
| Shot 3K | ||||||
| Pentathlon U15 |
U15 160
|
U15 172
|