SEX
Men
AGE GROUP
U16
(15 YRS)
CLUB
Solihull & Small Heath Athletic Club
COUNTY
Warwickshire
REGION
West Midlands
HOME NATION
England
| EVENT |
|
|
2026 | 2025 | 2024 | 2023 |
|
| 100 | 13.43 | 13.43 | 13.68 | ||||
| 800 | 2:25.2 | 2:25.2 | 2:38.2 | ||||
| 60H U15M | 8.96 i | 8.96 i | |||||
| 60H U17M | 8.76 i | 8.76 i | |||||
| 75H U13M | 13.27 | 13.27 | |||||
| 80H U15M | 11.83 | 11.83 | 12.53 | ||||
| 100H U16M | 14.24 | 14.24 | |||||
| High Jump | 1.65 | 1.65 | 1.45 | 1.15 | |||
| Pole Vault | 3.20 | 3.20 | 3.20 i | ||||
| Long Jump | 5.22 i | 5.22 i | 4.88 | ||||
| Shot 4K | 8.04 | 8.04 | 7.23 | ||||
| Hammer 4K | 23.66 | 23.66 | 19.95 | ||||
| Pentathlon U15M | 2417 | 2417 | 1801 | ||||
| Indoor Pen U15M | 2221 i | 2221 i |
| EVENT |
|
2026 | 2025 | 2024 | 2023 |
|
| 100 | ||||||
| 800 | ||||||
| 60H U15M |
U15 9
|
|||||
| 60H U17M | ||||||
| 75H U13M |
U13 49
|
|||||
| 80H U15M |
U15 25
|
U15 76
|
||||
| 100H U16M |
U16 19
|
|||||
| High Jump |
U15 79
|
|||||
| Pole Vault |
U16 29
|
U15 22
U17 50
|
||||
| Long Jump |
U15 189
|
U15 447
|
||||
| Shot 4K | ||||||
| Hammer 4K |
U15 113
|
|||||
| Pentathlon U15M |
U15 30
|
U15 131
|
||||
| Indoor Pen U15M |
U15 13
|