Best Known Performances
Best Known Performances
| EVENT |
|
|
2026 | 2025 | 2024 | 2023 |
|
| 60 | 8.57 i | 8.57 i | 8.94 i | 9.19 i | |||
| 75 | 10.15 | 10.15 | 11.08 | 11.76 | |||
| 100 | 13.39 | 13.41 | 13.39 | 14.54 | |||
| 150 | 20.01 | 20.01 | 22.11 | ||||
| 200 | 27.24 | 27.65 | 27.24 | 28.84 i | |||
| 300 | 44.52 | 44.52 | 46.18 i | ||||
| 600 | 2:02.84 | 2:02.84 | |||||
| 800 | 2:24.1 | 2:27.27 | 2:24.1 | 2:37.74 | |||
| 1500 | 5:22.20 | 5:22.20 | 5:37.22 | ||||
| Long Jump | 3.46 | 3.46 | 3.07 | ||||
| Shot 2.72K | 8.28 | 8.28 | |||||
| Shot 3K | 7.35 i | 7.35 i |
Age Group UK Rankings
Age Group UK Rankings
| EVENT |
|
2026 | 2025 | 2024 | 2023 |
|
| 60 |
U14 93
|
U13 103
|
U13 189
|
|||
| 75 |
U13 21
|
U13 307
|
||||
| 100 |
U14 27
|
U13 49
|
U13 532
|
|||
| 150 |
U13 26
|
U13 250
|
||||
| 200 |
U14 35
|
U13 24
|
U13 139
|
|||
| 300 |
U14 4
|
U15 531
|
||||
| 600 | ||||||
| 800 |
U14 43
|
U13 26
|
U13 250
|
|||
| 1500 |
U13 137
|
U13 259
|
||||
| Long Jump | ||||||
| Shot 2.72K |
U13 43
|
|||||
| Shot 3K |