SEX
Women
AGE GROUP
U16
U14
U14
(14 YRS)
CLUB
East Cheshire Harriers & Tameside AC
COUNTY
Greater Manchester
REGION
North West
HOME NATION
England
LEAD COACH
| EVENT |
|
|
2026 | 2025 | 2024 | 2023 |
|
| 75 | 13.27 | 13.27 | |||||
| 100 | 17.3 | 17.3 | |||||
| 150 | 26.76 | 26.76 | |||||
| 200 | 35.92 | 35.92 | |||||
| 800 | 2:38.04 | 2:38.04 | 2:44.31 | 2:40.9 | 2:47.8 | ||
| 1200 | 4:14.10 | 4:14.10 | 4:34.8 | ||||
| 1500 | 5:17.2 | 5:19.59 | 5:17.2 | ||||
| Mile | 6:17.9 | 6:17.9 | |||||
| Long Jump | 2.29 | 2.29 | |||||
| Shot 2.72K | 4.09 | 4.09 | |||||
| Shot 3K | 3.72 | 3.26 | 3.72 | ||||
| Javelin 400 | 10.03 | 10.03 |
| EVENT |
|
2026 | 2025 | 2024 | 2023 |
|
| 75 | ||||||
| 100 | ||||||
| 150 | ||||||
| 200 | ||||||
| 800 |
U13 364
|
|||||
| 1200 |
U13 123
|
|||||
| 1500 |
U16 379
|
U15 493
|
||||
| Mile | ||||||
| Long Jump | ||||||
| Shot 2.72K | ||||||
| Shot 3K | ||||||
| Javelin 400 |