SEX
Women
AGE GROUP
U20
U18
U18
(17 YRS)
CLUB
Leamington Cycling and Athletics Club
COUNTY
Warwickshire
REGION
West Midlands
HOME NATION
England
LEAD COACH
| EVENT |
|
|
2026 | 2025 | 2024 | 2023 |
|
| 400 | 78.4 | 78.4 | |||||
| 800 | 2:53.04 | 2:53.04 | 2:58.1 | 2:55.9 | |||
| 1500 | 5:56.65 | 5:56.70 | 6:11.7 | 5:56.65 | |||
| 3000 | 13:17.5 | 14:15.41 | 13:46.3 | 13:17.5 | |||
| 1500SC W | 6:46.8 | 6:46.8 | 6:54.8 | ||||
| 100H W | 22.08 | 22.8 | 22.08 | ||||
| 300H W | 68.5 | 68.5 | |||||
| 400H W | 86.55 | 86.55 | |||||
| Long Jump | 3.60 | 3.60 | 3.42 | ||||
| Triple Jump | 7.57 | 7.57 | 7.53 |
| EVENT |
|
2026 | 2025 | 2024 | 2023 |
|
| 400 | ||||||
| 800 | ||||||
| 1500 | ||||||
| 3000 | ||||||
| 1500SC W |
U20 10
ALL 78
|
U20 69
ALL 255
|
||||
| 100H W | ||||||
| 300H W | ||||||
| 400H W | ||||||
| Long Jump | ||||||
| Triple Jump |