SEX
Men
AGE GROUP
V55
V55
(58 YRS)
CLUB
Heaton Harriers & Athletics Club Limited
COUNTY
North East
REGION
North East
HOME NATION
England
LEAD COACH
| EVENT |
|
|
2017 |
|
|||
| 200 | 31.8 | 31.8 | |||||
| 400 | 72.4 | 72.4 | |||||
| 800 | 2:43.2 | 2:43.2 | |||||
| Mile | 6:01.0 | 6:01.0 | |||||
| 3000 | 12:24.4 | 12:24.4 | |||||
| Long Jump | 3.58 | 3.58 |
| EVENT |
|
2017 |
|
|||
| 200 | ||||||
| 400 | ||||||
| 800 | ||||||
| Mile | ||||||
| 3000 | ||||||
| Long Jump |
| Event | PerfPerformance | Wind | PosPosition | POINTS | AGRADE | AGE | Venue | Meeting | Date |