Athletes
Simply switch between Track & Field, Cross Country and Road Running results.
Best Known Performances
Best Known Performances
| EVENT |
|
|
2026 | 2025 | 2024 | 2023 |
|
| 60 | 9.65 i | 9.65 i | |||||
| 75 | 12.03 | 12.03 | |||||
| 100 | 14.90 | 14.90 | 15.83 | ||||
| 150 | 21.71 | 21.71 | |||||
| 200 | 29.23 i | 29.23 i | 30.23 i | 31.52 i | |||
| 300 | 48.40 i | 48.40 i | |||||
| 400 | 68.59 i | 68.59 i | 68.68 i | ||||
| 600 | 2:09.93 i | 2:09.93 i | |||||
| 800 | 2:48.66 i | 2:59.71 i | 2:53.73 | 2:48.66 i | |||
| 60H U15W | 10.73 i | 11.18 i | 10.73 i | ||||
| 70H U13W | 13.74 | 13.74 | |||||
| 75H U15W | 14.90 | 14.90 | |||||
| High Jump | 1.20 i | 1.20 i | 1.13 | 1.00 i | |||
| Long Jump | 4.03 | 4.03 i | 4.03 | 3.38 | |||
| Shot 2.72K | 7.09 i | 7.09 i | 6.25 i | ||||
| Shot 3K | 7.71 i | 7.53 i | 7.71 i | 6.94 i | |||
| Discus 1K | 16.96 | 16.96 | |||||
| Javelin 400 | 19.58 | 19.58 | 11.72 | ||||
| Javelin 500 | 22.54 | 22.54 | |||||
| Hammer 3K | 18.01 | 18.01 | |||||
| Pentathlon U13 | 1574 | 1574 | |||||
| Pentathlon U15 | 1673 | 1673 | |||||
| Indoor Pen U15 | 1913 i | 1913 i |
Age Group UK Rankings
Age Group UK Rankings
| EVENT |
|
2026 | 2025 | 2024 | 2023 |
|
| 60 | ||||||
| 75 |
U13 843
|
|||||
| 100 | ||||||
| 150 |
U13 241
|
|||||
| 200 |
U15 1049
|
U13 343
|
U13 775
|
|||
| 300 | ||||||
| 400 |
U15 41
|
U15 38
|
||||
| 600 | ||||||
| 800 | ||||||
| 60H U15W |
U15 261
|
U15 226
|
||||
| 70H U13W |
U13 273
|
|||||
| 75H U15W |
U15 835
|
|||||
| High Jump | ||||||
| Long Jump |
U13 265
|
|||||
| Shot 2.72K |
U13 159
|
U13 362
|
||||
| Shot 3K |
U15 63
|
U15 439
|
U13 159
|
|||
| Discus 1K | ||||||
| Javelin 400 |
U13 123
|
|||||
| Javelin 500 |
U15 200
|
|||||
| Hammer 3K | ||||||
| Pentathlon U13 |
U13 83
|
|||||
| Pentathlon U15 | ||||||
| Indoor Pen U15 |
U15 47
|