Athletes
Simply switch between Track & Field, Cross Country and Road Running results.
Best Known Performances
Best Known Performances
| EVENT |
|
|
2022 | 2021 | 2020 | 2019 |
|
| 60 | 8.58 | 8.74 i | 8.58 | 9.19 i | 9.20 i | ||
| 100 | 15.11 | 13.9 | 15.11 | 15.57 | |||
| 200 | 30.51 i | 31.10 i | 30.51 i | ||||
| 800 | 3:12.7 | 3:12.7 | |||||
| 60H U13W | 10.53 i | 10.53 i | 10.56 i | ||||
| 60H U15W | 10.28 i | 10.28 i | 10.29 i | ||||
| 70H U13W | 12.87 | 12.87 | |||||
| 75H U15W | 13.85 | 13.2 | 12.9 | 13.85 | |||
| Long Jump | 3.42 | 3.42 | |||||
| Shot 2.72K | 5.75 i | 5.41 i | 5.75 i | ||||
| Discus 0.75K | 9.39 | 9.39 | |||||
| Javelin 400 | 7.94 | 7.94 |
Age Group UK Rankings
Age Group UK Rankings
| EVENT |
|
2022 | 2021 | 2020 | 2019 |
|
| 60 |
U15 327
|
U15 67
|
U13 189
|
|||
| 100 | ||||||
| 200 |
U13 166
|
|||||
| 800 | ||||||
| 60H U13W |
U13 32
|
|||||
| 60H U15W |
U15 110
|
U15 46
|
||||
| 70H U13W |
U13 23
|
|||||
| 75H U15W |
U15 325
|
U15 177
|
U15 112
|
|||
| Long Jump | ||||||
| Shot 2.72K | ||||||
| Discus 0.75K | ||||||
| Javelin 400 |