Carys
Manson
SEX
Women
AGE GROUP
U23
U20
U20
(19 YRS)
LEAD COACH
Best Known Performances
Best Known Performances
| EVENT |
|
|
2024 | 2023 | 2022 | 2021 |
|
| 60 | 8.53 i | 8.53 i | 8.60 i | ||||
| 100 | 13.45 | 13.3 | 13.7 | 13.45 | |||
| 200 | 28.14 i | 28.82 i | 28.32 | 28.14 i | |||
| 300 | 45.36 | 45.36 | |||||
| 800 | 2:53.9 | 2:53.9 | 3:01.8 | ||||
| 60H U17W | 9.92 i | 10.00 i | 9.92 i | ||||
| 75H U15W | 13.0 | 13.0 | |||||
| 80H U17W | 13.39 | 13.39 | 13.70 | ||||
| 100H W | 19.80 | 19.1 | 19.80 | ||||
| 300H W | 51.17 | 51.17 | |||||
| 400H W | 74.20 | 74.20 | 75.79 | ||||
| Long Jump | 3.96 | 3.51 | 3.74 | 3.96 | |||
| Triple Jump | 8.59 | 8.59 | |||||
| Shot 3K | 6.46 | 6.46 | |||||
| Shot 4K | 5.10 | 5.10 |
Age Group UK Rankings
Age Group UK Rankings
| EVENT |
|
2024 | 2023 | 2022 | 2021 |
|
| 60 | ||||||
| 100 |
U20 312
|
U17 304
ALL 1068
|
||||
| 200 | ||||||
| 300 |
U17 410
|
|||||
| 800 | ||||||
| 60H U17W |
U17 152
|
U17 144
|
||||
| 75H U15W |
U15 199
|
|||||
| 80H U17W |
U17 188
ALL 197
|
U17 172
ALL 180
|
||||
| 100H W |
U17 29
|
|||||
| 300H W |
U17 108
|
|||||
| 400H W |
U20 67
ALL 181
|
U17 37
|
||||
| Long Jump | ||||||
| Triple Jump | ||||||
| Shot 3K | ||||||
| Shot 4K |