Otis
Atlee
SEX
Men
AGE GROUP
U14
U14
(13 YRS)
LEAD COACH
Best Known Performances
Best Known Performances
| EVENT |
|
|
2026 | 2025 | 2024 |
|
|
| 60 | 8.75 i | 8.75 i | 8.82 i | 9.29 i | |||
| 75 | 10.95 | 10.95 | |||||
| 100 | 13.40 | 13.40 | 13.78 | ||||
| 200 | 27.02 | 27.02 | 27.97 | 29.21 i | |||
| 300 | 43.63 i | 43.63 i | |||||
| 600 | 1:51.76 | 1:51.76 | 1:54.49 i | ||||
| 800 | 2:33.3 | 2:33.3 | |||||
| 1500 | 5:18.99 | 5:18.99 | |||||
| 75H U13M | 13.80 | 13.80 | |||||
| 80H U14M | 14.10 | 14.10 | |||||
| High Jump | 1.25 i | 1.25 i | |||||
| Long Jump | 4.39 | 4.39 | 4.17 i | ||||
| Shot 3K | 6.67 | 6.67 | 5.85 | ||||
| Pentathlon U13M | 1310 | 1310 |
Age Group UK Rankings
Age Group UK Rankings
| EVENT |
|
2026 | 2025 | 2024 |
|
|
| 60 | ||||||
| 75 |
U13 295
|
|||||
| 100 |
U14 251
|
U13 195
|
||||
| 200 |
U14 160
|
U13 100
|
U13 345
|
|||
| 300 |
U14 13
|
|||||
| 600 | ||||||
| 800 |
U13 473
|
|||||
| 1500 |
U13 426
|
|||||
| 75H U13M |
U13 85
|
|||||
| 80H U14M |
U14 66
|
|||||
| High Jump | ||||||
| Long Jump |
U14 197
|
U13 341
|
||||
| Shot 3K |
U14 263
|
|||||
| Pentathlon U13M |
U13 24
|