Best Known Performances
Best Known Performances
| EVENT |
|
|
2026 | 2025 | 2024 |
|
|
| 75 | 10.9 | 10.9 | |||||
| 200 | 29.57 | 29.57 | |||||
| 800 | 2:11.60 i | 2:11.60 i | 2:13.39 | 2:39.29 | |||
| 1200 | 3:42.87 | 3:42.87 | 4:00.52 | ||||
| 1500 | 4:29.97 i | 4:29.97 i | 4:37.85 | 5:10.65 | |||
| Mile | 5:05.20 | 5:05.20 | |||||
| 75H U13M | 13.37 | 13.37 | 15.07 | ||||
| High Jump | 1.30 | 1.30 | 1.13 | ||||
| Long Jump | 3.42 | 3.42 | |||||
| Shot 3K | 4.85 | 4.85 | |||||
| Discus 1K | 9.89 | 9.89 | |||||
| Pentathlon U13 | 927 | 927 |
Age Group UK Rankings
Age Group UK Rankings
| EVENT |
|
2026 | 2025 | 2024 |
|
|
| 75 |
U13 258
|
|||||
| 200 |
U13 443
|
|||||
| 800 |
U14 1
|
U13 8
|
||||
| 1200 |
U13 22
|
U13 109
|
||||
| 1500 |
U14 4
|
U13 22
|
U13 262
|
|||
| Mile |
U13 8
|
|||||
| 75H U13M |
U13 63
|
U13 263
|
||||
| High Jump |
U13 241
|
|||||
| Long Jump | ||||||
| Shot 3K | ||||||
| Discus 1K | ||||||
| Pentathlon U13 |