Athletes
Simply switch between Track & Field, Cross Country and Road Running results.
Felicity
Brooks
SEX
Women
AGE GROUP
U23
(20 YRS)
LEAD COACH
Best Known Performances
Best Known Performances
| EVENT |
|
|
2019 | 2018 | 2017 | 2016 |
|
| 75 | 13.6 | 13.6 | |||||
| 600 | 2:38.3 | 2:38.3 | |||||
| 800 | 3:42.4 | 3:42.4 | |||||
| 70H U13W | 17.7 | 17.7 | |||||
| High Jump | 0.97 | 0.97 | |||||
| Long Jump | 3.08 | 3.08 | 2.79 | ||||
| Shot 2.72K | 6.45 | 6.45 | 5.89 | 4.50 | |||
| Shot 2K | 3.76 | 3.76 | |||||
| Shot 3K | 7.29 | 7.29 | |||||
| Discus 0.75K | 16.46 | 16.46 | 12.60 | ||||
| Discus 1K | 19.27 | 19.27 | |||||
| Javelin 400 | 22.58 | 22.58 | 15.37 | ||||
| Javelin 500 | 23.36 | 23.36 | |||||
| Hammer 3K | 18.06 | 18.06 | 14.58 | ||||
| Pentathlon U13W | 612 | 612 |
Age Group UK Rankings
Age Group UK Rankings
| EVENT |
|
2019 | 2018 | 2017 | 2016 |
|
| 75 | ||||||
| 600 | ||||||
| 800 | ||||||
| 70H U13W | ||||||
| High Jump | ||||||
| Long Jump | ||||||
| Shot 2.72K | ||||||
| Shot 2K | ||||||
| Shot 3K | ||||||
| Discus 0.75K | ||||||
| Discus 1K | ||||||
| Javelin 400 | ||||||
| Javelin 500 | ||||||
| Hammer 3K | ||||||
| Pentathlon U13W |