Best Known Performances
Best Known Performances
| EVENT |
|
|
2019 | 2018 | 2017 | 2016 |
|
| 60 | 9.71 i | 9.71 i | 9.81 i | ||||
| 100 | 15.48 | 15.48 | 15.85 | ||||
| 150 | 23.81 | 23.81 | 23.95 | ||||
| 200 | 32.51 | 32.51 | 32.67 | ||||
| 300 | 48.38 | 51.40 | 48.38 | 51.50 | |||
| 600 | 1:54.13 | 1:54.13 | |||||
| 800 | 2:30.55 | 2:40.27 | 2:30.55 | 2:40.70 | 2:42.02 | ||
| 1200 | 4:22.4 | 4:22.4 | |||||
| 1500 | 5:19.1 | 5:55.55 | 5:19.1 | 5:28.5 | |||
| 3000 | 11:58.83 | 11:58.83 | |||||
| 60H U15W | 12.05 i | 12.05 i | 12.48 i | 12.38 i | |||
| 70H U13W | 15.40 | 15.40 | |||||
| 75H U15W | 15.12 | 15.12 | 15.42 | ||||
| 300H SW | 54.66 | 54.66 | |||||
| High Jump | 1.15 | 1.00 | 1.15 | ||||
| Long Jump | 3.64 | 3.64 | 3.39 | ||||
| Shot 2.72K | 4.38 | 4.38 | |||||
| Shot 3K | 5.32 | 5.32 | 5.17 | 4.78 | |||
| Discus 0.75K | 12.12 | 12.12 | |||||
| Discus 1K | 13.13 | 13.13 | 11.92 | ||||
| Javelin 400 | 8.77 | 8.77 | |||||
| Javelin 500 | 11.74 | 11.13 | 9.40 | 11.74 | |||
| Hammer 3K | 15.32 | 15.32 |
Age Group UK Rankings
Age Group UK Rankings
| EVENT |
|
2019 | 2018 | 2017 | 2016 |
|
| 60 | ||||||
| 100 | ||||||
| 150 | ||||||
| 200 | ||||||
| 300 | ||||||
| 600 | ||||||
| 800 | ||||||
| 1200 | ||||||
| 1500 | ||||||
| 3000 | ||||||
| 60H U15W | ||||||
| 70H U13W | ||||||
| 75H U15W | ||||||
| 300H SW | ||||||
| High Jump | ||||||
| Long Jump | ||||||
| Shot 2.72K | ||||||
| Shot 3K | ||||||
| Discus 0.75K | ||||||
| Discus 1K | ||||||
| Javelin 400 | ||||||
| Javelin 500 | ||||||
| Hammer 3K |