Athletes
Simply switch between Track & Field, Cross Country and Road Running results.
Justinas
Lekavicius
SEX
Men
AGE GROUP
LEAD COACH
Best Known Performances
Best Known Performances
| EVENT |
|
|
2014 |
|
|||
| 800 | 3:31.6 | 3:31.6 | |||||
| 80H U15M | 13.8 | 13.8 | |||||
| High Jump | 1.57 | 1.57 | |||||
| Long Jump | 4.71 | 4.71 | |||||
| Shot 4K | 12.77 | 12.77 | |||||
| Javelin 600 | 38.65 | 38.65 | |||||
| Pentathlon U15M | 1909 | 1909 |
Age Group UK Rankings
Age Group UK Rankings
| EVENT |
|
2014 |
|
|||
| 800 | ||||||
| 80H U15M | ||||||
| High Jump | ||||||
| Long Jump | ||||||
| Shot 4K | ||||||
| Javelin 600 | ||||||
| Pentathlon U15M |
2014
| Event | PerfPerformance | Wind | PosPosition | POINTS | AGRADE | AGE | Venue | Meeting | Date |