Best Known Performances
Best Known Performances
| EVENT |
|
|
2024 | 2023 | 2022 | 2021 |
|
| 60 | 7.84 i | 7.84 i | |||||
| 100 | 12.13 | 12.52 | 12.82 | 12.13 | 12.18 | ||
| 200 | 25.08 i | 25.55 | 25.08 i | ||||
| 400 | 57.91 | 57.91 | |||||
| 800 | 2:27.95 | 2:27.95 | |||||
| 1000 | 3:18.76 i | 3:18.76 i | |||||
| 1500 | 5:41.77 | 5:41.77 | |||||
| 60H SM | 9.97 i | 9.97 i | |||||
| 400H SM | 66.75 | 66.75 | 70.01 | ||||
| High Jump | 1.55 | 1.55 | 1.38 | ||||
| Pole Vault | 2.78 | 2.78 | 1.77 i | ||||
| Long Jump | 5.91 | 5.91 | 5.50 i | ||||
| Shot 7.26K | 10.02 | 10.02 | 9.26 | 7.69 i | |||
| Discus 2K | 23.57 | 23.57 | 23.40 | ||||
| Javelin 800 | 36.37 | 34.29 | 36.37 | 33.57 | |||
| Decathlon | 4178 | 4178 | |||||
| Indoor Hep | 2386 i | 2386 i |
Age Group UK Rankings
Age Group UK Rankings
| EVENT |
|
2024 | 2023 | 2022 | 2021 |
|
| 60 | ||||||
| 100 | ||||||
| 200 | ||||||
| 400 | ||||||
| 800 | ||||||
| 1000 |
U23 22
ALL 198
|
|||||
| 1500 | ||||||
| 60H SM | ||||||
| 400H SM | ||||||
| High Jump | ||||||
| Pole Vault | ||||||
| Long Jump |
ALL 511
|
|||||
| Shot 7.26K |
ALL 338
|
|||||
| Discus 2K | ||||||
| Javelin 800 | ||||||
| Decathlon |
ALL 39
|
|||||
| Indoor Hep |