Libby
Simpson
SEX
Women
AGE GROUP
U23
U20
U20
(19 YRS)
LEAD COACH
Best Known Performances
Best Known Performances
| EVENT |
|
|
2019 | 2018 | 2017 | 2016 |
|
| 75 | 13.4 | 13.4 | |||||
| 100 | 16.08 | 16.08 | |||||
| 150 | 23.81 | 23.81 | 24.45 | ||||
| 200 | 32.1 | 32.1 | |||||
| 300 | 46.1 | 46.1 | |||||
| 600 | 1:59.6 | 1:59.6 | 2:04.8 | 2:11.8 | |||
| 800 | 2:42.0 | 2:44.7 | 2:42.0 | 2:51.6 | |||
| 1500 | 6:04.6 | 6:04.6 | |||||
| 75H U15W | 16.8 | 16.8 | |||||
| High Jump | 1.23 | 1.23 | |||||
| Long Jump | 3.66 | 3.66 | 3.45 | 3.05 | |||
| Shot 2.72K | 3.99 | 3.99 | |||||
| Shot 3K | 6.54 | 6.54 | |||||
| Discus 1K | 18.78 | 18.78 | |||||
| Pentathlon U15W | 1649 | 1649 |
Age Group UK Rankings
Age Group UK Rankings
| EVENT |
|
2019 | 2018 | 2017 | 2016 |
|
| 75 | ||||||
| 100 | ||||||
| 150 | ||||||
| 200 | ||||||
| 300 | ||||||
| 600 | ||||||
| 800 | ||||||
| 1500 | ||||||
| 75H U15W | ||||||
| High Jump | ||||||
| Long Jump | ||||||
| Shot 2.72K | ||||||
| Shot 3K | ||||||
| Discus 1K | ||||||
| Pentathlon U15W |