Athletes
Simply switch between Track & Field, Cross Country and Road Running results.
Klaudia
Milcz
SEX
Women
AGE GROUP
Sen
(23 YRS)
LEAD COACH
Best Known Performances
Best Known Performances
| EVENT |
|
|
2016 |
|
|||
| 800 | 3:14.3 | 3:14.3 | |||||
| 75H U14W | 12.7 | 12.7 | |||||
| 75H U15W | 13.09 | 13.09 | |||||
| High Jump | 1.25 | 1.25 | |||||
| Long Jump | 3.87 | 3.87 | |||||
| Shot 3K | 5.73 | 5.73 | |||||
| Pentathlon U15W | 1580 | 1580 |
Age Group UK Rankings
Age Group UK Rankings
| EVENT |
|
2016 |
|
|||
| 800 | ||||||
| 75H U14W | ||||||
| 75H U15W | ||||||
| High Jump | ||||||
| Long Jump | ||||||
| Shot 3K | ||||||
| Pentathlon U15W |
2016
| Event | PerfPerformance | Wind | PosPosition | POINTS | AGRADE | AGE | Venue | Meeting | Date |