William
O'Donnell
SEX
Men
AGE GROUP
U23
U20
(19 YRS)
LEAD COACH
Best Known Performances
Best Known Performances
| EVENT |
|
|
2018 |
|
|||
| 100 | 14.48 | 14.48 | |||||
| 200 | 28.73 | 28.73 | |||||
| 600 | 1:57.0 | 1:57.0 | |||||
| 800 | 2:40.3 | 2:40.3 | |||||
| 1500 | 5:12.9 | 5:12.9 |
Age Group UK Rankings
Age Group UK Rankings
| EVENT |
|
2018 |
|
|||
| 100 | ||||||
| 200 | ||||||
| 600 | ||||||
| 800 | ||||||
| 1500 |
2018
| Event | PerfPerformance | Wind | PosPosition | POINTS | AGRADE | AGE | Venue | Meeting | Date |