SEX
Women
AGE GROUP
U12
(8 YRS)
CLUB
Bradford Keighley & Skipton Disability Athletics (BKS)
COUNTY
Yorkshire
REGION
Yorkshire
HOME NATION
England
LEAD COACH
| EVENT |
|
|
2026 |
|
|||
| 60 | 11.59 i | 11.59 i | |||||
| 75 | 13.97 | 13.97 | |||||
| 150 | 29.89 | 29.89 | |||||
| 600 | 2:36.50 | 2:36.50 | |||||
| Long Jump | 1.78 i | 1.78 i | |||||
| Shot 2K | 2.59 | 2.59 |
| EVENT |
|
2026 |
|
|||
| 60 | ||||||
| 75 | ||||||
| 150 | ||||||
| 600 | ||||||
| Long Jump | ||||||
| Shot 2K |
| Event | PerfPerformance | Wind | PosPosition | POINTS | AGRADE | AGE | Venue | Meeting | Date |