Best Known Performances
Best Known Performances
| EVENT |
|
|
2014 | 2013 | 2012 | 2011 |
|
| 60 | 7.62 i | 7.62 i | |||||
| 100 | 12.0 | 12.0 | 12.5 | ||||
| 200 | 25.48 | 25.56 i | 25.48 | ||||
| 1500 | 5:18.1 | 5:18.1 | |||||
| 100H U17M | 19.2 | 19.2 | |||||
| High Jump | 1.60 | 1.60 | 1.45 | ||||
| Long Jump | 6.08 | 6.08 | 5.91 i | 5.59 | 5.36 | ||
| Shot 5K | 12.92 | 12.92 | 10.62 | ||||
| Shot 6K | 11.15 i | 11.15 i | 10.99 | ||||
| Shot 7.26K | 10.41 | 10.41 | 9.35 | ||||
| Discus 1.5K | 17.93 | 17.93 | |||||
| Discus 1.75K | 30.77 | 28.52 | 30.77 | ||||
| Discus 2K | 27.13 | 27.13 | 25.59 | ||||
| Javelin 700 | 27.70 | 27.70 | |||||
| Javelin 800 | 25.40 | 25.40 | |||||
| Pentathlon U17 | 1710 | 1710 |
Age Group UK Rankings
Age Group UK Rankings
| EVENT |
|
2014 | 2013 | 2012 | 2011 |
|
| 60 | ||||||
| 100 | ||||||
| 200 | ||||||
| 1500 | ||||||
| 100H U17M | ||||||
| High Jump | ||||||
| Long Jump | ||||||
| Shot 5K | ||||||
| Shot 6K | ||||||
| Shot 7.26K | ||||||
| Discus 1.5K | ||||||
| Discus 1.75K | ||||||
| Discus 2K | ||||||
| Javelin 700 | ||||||
| Javelin 800 | ||||||
| Pentathlon U17 |