Ben
Kenny
SEX
Men
AGE GROUP
V40
V40
V40
(41 YRS)
LEAD COACH
| EVENT |
|
|
2023 |
|
|||
| 100 | 16.9 | 16.9 | |||||
| 200 | 35.4 | 35.4 | |||||
| 400 | 72.2 | 72.2 | |||||
| 800 | 2:38.9 | 2:38.9 | |||||
| 1500 | 5:07.3 | 5:07.3 | |||||
| 5000 | 17:55.1 | 17:55.1 |
2023
| Event | PerfPerformance | Wind | PosPosition | POINTS | AGRADE | AGE | Venue | Meeting | Date |