Riley
Nimmo-Rayne
SEX
Men
AGE GROUP
U14
U12
(11 YRS)
LEAD COACH
Best Known Performances
Best Known Performances
| EVENT |
|
|
2026 | 2025 | 2024 | 2023 |
|
| 60 | 9.92 i | 10.26 i | 9.92 i | ||||
| 75 | 12.35 | 12.35 | |||||
| 100 | 15.93 | 15.93 | |||||
| 150 | 24.71 | 24.71 | 25.34 | 25.64 | |||
| 200 | 33.29 i | 35.78 i | 33.29 i | ||||
| 600 | 2:06.37 | 2:06.37 | 2:08.75 | ||||
| 800 | 2:47.51 | 2:47.51 | |||||
| 1200 | 4:21.74 | 4:21.74 | |||||
| 1500 | 5:36.55 | 5:36.55 | |||||
| High Jump | 1.15 | 1.15 | |||||
| Long Jump | 2.82 | 2.67 i | 2.82 | 2.64 | |||
| Shot | 2.46 | 3.67 | 2.46 | ||||
| Shot | 3.67 | 3.67 | 2.46 | ||||
| Shot 3K | 3.98 i | 3.47 | 3.98 i | ||||
| Discus 1K | 8.86 | 8.86 | |||||
| Javelin 400 | 9.80 | 9.80 | |||||
| Pentathlon | 164 | 164 |
Age Group UK Rankings
Age Group UK Rankings
| EVENT |
|
2026 | 2025 | 2024 | 2023 |
|
| 60 | ||||||
| 75 | ||||||
| 100 | ||||||
| 150 | ||||||
| 200 | ||||||
| 600 | ||||||
| 800 | ||||||
| 1200 | ||||||
| 1500 | ||||||
| High Jump | ||||||
| Long Jump | ||||||
| Shot | ||||||
| Shot | ||||||
| Shot 3K | ||||||
| Discus 1K | ||||||
| Javelin 400 | ||||||
| Pentathlon |