Athletes
Simply switch between Track & Field, Cross Country and Road Running results.
Reuben
Heselden
SEX
Men
AGE GROUP
U14
(12 YRS)
LEAD COACH
Best Known Performances
Best Known Performances
| EVENT |
|
|
2026 |
|
|||
| 100 | 14.12 | 14.12 | |||||
| 200 | 29.97 i | 29.97 i | |||||
| 800 | 2:45.66 i | 2:45.66 i | |||||
| 1500 | 5:49.76 i | 5:49.76 i | |||||
| High Jump | 1.10 i | 1.10 i | |||||
| Long Jump | 3.64 | 3.64 | |||||
| Shot 3K | 4.85 | 4.85 | |||||
| Hammer 3K | 15.18 | 15.18 |
Age Group UK Rankings
Age Group UK Rankings
| EVENT |
|
2026 |
|
|||
| 100 |
U14 537
|
|||||
| 200 | ||||||
| 800 | ||||||
| 1500 | ||||||
| High Jump | ||||||
| Long Jump | ||||||
| Shot 3K | ||||||
| Hammer 3K |
2026
| Event | PerfPerformance | Wind | PosPosition | POINTS | AGRADE | AGE | Venue | Meeting | Date |