Best Known Performances
Best Known Performances
| EVENT |
|
|
2026 | 2025 | 2024 | 2023 |
|
| 60 | 8.87 i | 8.87 i | 9.1 i | ||||
| 100 | 13.86 | 13.86 | 14.36 | ||||
| 200 | 29.87 | 29.87 | |||||
| 300 | 47.06 | 47.06 | |||||
| 60H U17W | 10.07 i | 11.48 i | 10.07 i | 10.5 i | |||
| 75H U15W | 13.24 | 13.24 | |||||
| 80H U17W | 13.61 | 13.61 | |||||
| High Jump | 1.35 | 1.35 | |||||
| Long Jump | 4.35 | 4.35 | 4.24 | ||||
| Triple Jump | 9.97 i | 9.47 i | 9.97 i | ||||
| Shot 3K | 8.91 i | 8.91 i | 8.51 | 7.87 i | 6.27 | ||
| Discus 1K | 37.06 | 35.40 | 37.06 | 31.55 | 25.12 | ||
| Javelin 500 | 13.65 | 11.08 | 13.65 | ||||
| Hammer 4K | 37.02 | 37.02 | |||||
| Hammer 3K | 45.80 | 45.80 |
Age Group UK Rankings
Age Group UK Rankings
| EVENT |
|
2026 | 2025 | 2024 | 2023 |
|
| 60 | ||||||
| 100 | ||||||
| 200 | ||||||
| 300 | ||||||
| 60H U17W |
U17 165
|
U17 204
|
||||
| 75H U15W | ||||||
| 80H U17W |
U17 228
ALL 247
|
|||||
| High Jump | ||||||
| Long Jump | ||||||
| Triple Jump |
U17 197
|
U17 120
ALL 338
|
||||
| Shot 3K |
U18 52
|
|||||
| Discus 1K |
U18 6
ALL 25
|
U17 6
ALL 63
|
U17 22
ALL 133
|
U15 42
|
||
| Javelin 500 | ||||||
| Hammer 4K |
U17 25
ALL 154
|
|||||
| Hammer 3K |
U17 25
ALL 154
|