Athletes
Simply switch between Track & Field, Cross Country and Road Running results.
Best Known Performances
Best Known Performances
| EVENT |
|
|
2026 | 2025 | 2024 | 2023 |
|
| 60 | 8.25 i | 8.25 i | |||||
| 100 | 14.3 | 14.3 | |||||
| 200 | 28.8 | 28.8 | |||||
| 400 | 62.51 | 62.51 | |||||
| High Jump | 1.55 | 1.50 | 1.50 | 1.55 | |||
| Long Jump | 5.08 | 5.08 | 3.70 | 4.16 | |||
| Shot 5K | 9.71 | 9.71 | 8.77 | ||||
| Shot 6K | 11.41 | 11.41 | 11.00 | ||||
| Shot 7.26K | 11.05 | 11.05 | |||||
| Weight 11.34K | 18.20 | 18.20 | |||||
| Discus 1.5K | 40.24 | 40.24 | 30.23 | ||||
| Discus 1.75K | 38.69 | 38.69 | 34.85 | ||||
| Discus 2K | 32.30 | 32.30 | |||||
| Javelin 700 | 28.56 | 28.22 | 28.56 | ||||
| Javelin 800 | 33.85 | 28.52 | 33.85 | 25.84 | |||
| Hammer 5K | 40.99 | 40.99 | 29.36 | ||||
| Hammer 7.26K | 35.99 | 35.99 | |||||
| Hammer 6K | 44.18 | 44.18 | 42.09 | ||||
| Weight Pen U20 | 2881 | 2881 |
Age Group UK Rankings
Age Group UK Rankings
| EVENT |
|
2026 | 2025 | 2024 | 2023 |
|
| 60 | ||||||
| 100 | ||||||
| 200 | ||||||
| 400 | ||||||
| High Jump | ||||||
| Long Jump | ||||||
| Shot 5K | ||||||
| Shot 6K |
U20 19
|
U20 76
ALL 203
|
||||
| Shot 7.26K |
U20 76
ALL 203
|
|||||
| Weight 11.34K | ||||||
| Discus 1.5K |
U17 24
|
U17 112
|
||||
| Discus 1.75K |
U20 7
|
U20 54
ALL 217
|
||||
| Discus 2K |
U20 54
ALL 217
|
|||||
| Javelin 700 | ||||||
| Javelin 800 | ||||||
| Hammer 5K |
U17 35
|
U17 64
|
||||
| Hammer 7.26K |
U20 28
ALL 141
|
|||||
| Hammer 6K |
U20 10
|
U20 28
ALL 141
|
||||
| Weight Pen U20 |
U20 1
|