Athletes
Simply switch between Track & Field, Cross Country and Road Running results.
Best Known Performances
Best Known Performances
| EVENT |
|
|
2026 | 2025 | 2024 | 2023 |
|
| 60 | 8.25 i | 8.25 i | |||||
| 100 | 13.0 | 13.0 | 14.3 | ||||
| 200 | 28.8 | 28.8 | |||||
| 400 | 62.51 | 62.51 | |||||
| High Jump | 1.55 | 1.40 | 1.50 | 1.50 | 1.55 | ||
| Long Jump | 5.08 | 5.08 | 3.70 | 4.16 | |||
| Shot 5K | 9.71 | 9.71 | 8.77 | ||||
| Shot 7.26K | 11.05 | 9.96 | 11.05 | ||||
| Shot 6K | 11.54 | 11.54 | 11.00 | ||||
| Weight 11.34K | 18.20 | 18.20 | |||||
| Discus 1.5K | 40.24 | 40.24 | 30.23 | ||||
| Discus 1.75K | 40.75 | 40.75 | 34.85 | ||||
| Discus 2K | 33.59 | 33.59 | 32.30 | ||||
| Hammer 5K | 40.99 | 40.99 | 29.36 | ||||
| Hammer 6K | 47.10 | 47.10 | 42.09 | ||||
| Hammer 7.26K | 42.75 | 42.75 | 35.99 | ||||
| Javelin 700 | 28.56 | 28.22 | 28.56 | ||||
| Javelin 800 | 33.85 | 28.52 | 33.85 | 25.84 | |||
| Weight Pen U20M | 2881 | 2881 |
Age Group UK Rankings
Age Group UK Rankings
| EVENT |
|
2026 | 2025 | 2024 | 2023 |
|
| 60 | ||||||
| 100 | ||||||
| 200 | ||||||
| 400 | ||||||
| High Jump | ||||||
| Long Jump | ||||||
| Shot 5K | ||||||
| Shot 7.26K | ||||||
| Shot 6K |
U20 26
|
U20 76
|
||||
| Weight 11.34K | ||||||
| Discus 1.5K |
U17 24
|
U17 112
|
||||
| Discus 1.75K |
U20 9
|
U20 54
|
||||
| Discus 2K | ||||||
| Hammer 5K |
U17 35
|
U17 64
|
||||
| Hammer 6K |
U20 11
|
U20 28
|
||||
| Hammer 7.26K | ||||||
| Javelin 700 | ||||||
| Javelin 800 | ||||||
| Weight Pen U20M |
U20 1
|