Athletes
Simply switch between Track & Field, Cross Country and Road Running results.
Josh
Green
SEX
Men
AGE GROUP
Sen
(34 YRS)
LEAD COACH
Best Known Performances
Best Known Performances
| EVENT |
|
|
2011 | 2008 | 2007 | 2006 |
|
| 60 | 8.01 i | 8.01 i | |||||
| 100 | 12.7 | 12.7 | |||||
| 200 | 24.37 | 24.37 | 25.1 | ||||
| 400 | 52.88 | 52.88 | 53.25 | 53.5 | |||
| 1500 | 4:49.14 | 4:49.14 | 5:02.3 | ||||
| 80H U15M | 12.22 | 12.22 | |||||
| 100H U17M | 14.17 | 14.32 | 14.17 | ||||
| 400H U17M | 56.09 | 56.09 | 59.4 | ||||
| 400H | 58.57 | 58.57 | 59.8 | ||||
| High Jump | 1.76 | 1.76 | 1.76 | 1.57 | |||
| Long Jump | 5.50 | 5.50 | 5.28 | 5.24 | |||
| Triple Jump | 11.45 | 11.45 | 11.14 | ||||
| Shot 5K | 11.46 | 11.46 | 9.17 | ||||
| Discus 1.5K | 33.34 | 30.62 | 33.34 | ||||
| Discus 1.25K | 23.67 | 23.67 | |||||
| Javelin 700 | 31.80 | 31.80 | 26.38 | ||||
| Octathlon U17M | 4207 | 4207 | 4180 |
Age Group UK Rankings
Age Group UK Rankings
| EVENT |
|
2011 | 2008 | 2007 | 2006 |
|
| 60 | ||||||
| 100 | ||||||
| 200 | ||||||
| 400 | ||||||
| 1500 | ||||||
| 80H U15M | ||||||
| 100H U17M | ||||||
| 400H U17M | ||||||
| 400H | ||||||
| High Jump | ||||||
| Long Jump | ||||||
| Triple Jump | ||||||
| Shot 5K | ||||||
| Discus 1.5K | ||||||
| Discus 1.25K | ||||||
| Javelin 700 | ||||||
| Octathlon U17M |