Athletes
Simply switch between Track & Field, Cross Country and Road Running results.
Best Known Performances
Best Known Performances
| EVENT |
|
|
2010 |
|
|||
| 100 | 11.5 | 11.5 | |||||
| 150 | 18.6 | 18.6 | |||||
| 200 | 23.9 | 23.9 | |||||
| High Jump | 1.68 | 1.68 | |||||
| Long Jump | 6.21 | 6.21 | |||||
| Triple Jump | 11.81 | 11.81 | |||||
| Shot 7.26K | 8.06 | 8.06 |
Age Group UK Rankings
Age Group UK Rankings
| EVENT |
|
2010 |
|
|||
| 100 | ||||||
| 150 | ||||||
| 200 | ||||||
| High Jump | ||||||
| Long Jump | ||||||
| Triple Jump | ||||||
| Shot 7.26K |
2010
| Event | PerfPerformance | Wind | PosPosition | POINTS | AGRADE | AGE | Venue | Meeting | Date |