Anna
McFall
SEX
Women
AGE GROUP
Sen
Sen
(24 YRS)
LEAD COACH
Best Known Performances
Best Known Performances
| EVENT |
|
|
2016 | 2015 | 2014 | 2013 |
|
| 75 | 10.6 | 10.6 | 11.4 | ||||
| 100 | 13.81 | 14.3 | 13.81 | 15.44 | |||
| 150 | 21.4 | 21.4 | 23.8 | ||||
| 200 | 28.61 | 28.61 | 32.17 | ||||
| 300 | 52.3 | 52.3 | |||||
| 600 | 2:04.6 | 2:04.6 | |||||
| 800 | 2:41.6 | 3:07.4 | 2:41.6 | ||||
| 70H U13W | 13.32 | 13.32 | 15.1 | ||||
| 75H U15W | 14.3 | 15.3 | 14.3 | ||||
| High Jump | 1.24 | 1.24 | |||||
| Long Jump | 4.19 | 3.69 | 4.19 | 3.73 | |||
| Shot 2.72K | 6.70 | 6.70 | |||||
| Shot 3K | 6.96 | 6.96 | |||||
| Pentathlon U15W | 1604 | 1604 |
Age Group UK Rankings
Age Group UK Rankings
| EVENT |
|
2016 | 2015 | 2014 | 2013 |
|
| 75 | ||||||
| 100 | ||||||
| 150 | ||||||
| 200 | ||||||
| 300 | ||||||
| 600 | ||||||
| 800 | ||||||
| 70H U13W | ||||||
| 75H U15W | ||||||
| High Jump | ||||||
| Long Jump | ||||||
| Shot 2.72K | ||||||
| Shot 3K | ||||||
| Pentathlon U15W |