Athletes
Simply switch between Track & Field, Cross Country and Road Running results.
Best Known Performances
Best Known Performances
| EVENT |
|
|
2026 | 2025 | 2024 |
|
|
| 100 | 19.32 | 19.32 | |||||
| 800 | 3:25.29 | 3:25.29 | |||||
| 60H U13W | 12.91 i | 12.91 i | |||||
| 60H U16W | 12.16 i | 12.24 i | 12.16 i | ||||
| 70H U13W | 13.60 | 13.60 | |||||
| High Jump | 1.25 | 1.25 | |||||
| Shot 2.72K | 9.96 | 9.96 | 7.76 i | ||||
| Shot 3K | 9.44 i | 9.44 i | 8.84 | ||||
| Discus 0.75K | 31.51 | 31.51 | |||||
| Discus 1K | 25.95 | 25.95 | |||||
| Javelin 400 | 22.57 | 22.57 | 13.30 | ||||
| Javelin 500 | 15.63 | 15.63 | |||||
| Pentathlon U13W | 1635 | 1635 |
Age Group UK Rankings
Age Group UK Rankings
| EVENT |
|
2026 | 2025 | 2024 |
|
|
| 100 | ||||||
| 800 | ||||||
| 60H U13W | ||||||
| 60H U16W | ||||||
| 70H U13W |
U13 287
|
|||||
| High Jump |
U13 281
|
|||||
| Shot 2.72K |
U13 5
|
U13 79
|
||||
| Shot 3K |
U16 70
|
U15 156
|
||||
| Discus 0.75K |
U13 2
|
|||||
| Discus 1K |
U16 28
|
|||||
| Javelin 400 |
U13 66
|
U13 395
|
||||
| Javelin 500 | ||||||
| Pentathlon U13W |
U13 57
|