Athletes
Simply switch between Track & Field, Cross Country and Road Running results.
Best Known Performances
Best Known Performances
| EVENT |
|
|
2021 | 2019 | 2018 | 2017 |
|
| 100 | 11.53 | 11.53 | 11.72 | 11.91 | 12.63 | ||
| 200 | 23.96 | 23.96 | 24.8 | ||||
| 300 | 40.51 | 40.51 | |||||
| 400 | 56.35 | 56.35 | |||||
| 1500 | 5:14.91 | 5:14.91 | |||||
| 110H U20M | 20.07 | 20.07 | |||||
| High Jump | 1.55 | 1.55 | |||||
| Pole Vault | 2.30 | 2.30 | |||||
| Long Jump | 5.74 | 5.74 | |||||
| Triple Jump | 11.34 | 11.34 | |||||
| Shot 6K | 9.34 | 9.34 | |||||
| Discus 1.75K | 25.47 | 25.47 | |||||
| Javelin 800 | 27.05 | 27.05 | |||||
| Decathlon U20 | 4067 | 4067 |
Age Group UK Rankings
Age Group UK Rankings
| EVENT |
|
2021 | 2019 | 2018 | 2017 |
|
| 100 |
U20 302
|
|||||
| 200 | ||||||
| 300 | ||||||
| 400 | ||||||
| 1500 | ||||||
| 110H U20M | ||||||
| High Jump | ||||||
| Pole Vault | ||||||
| Long Jump |
U20 201
|
|||||
| Triple Jump | ||||||
| Shot 6K | ||||||
| Discus 1.75K |
U20 136
|
|||||
| Javelin 800 | ||||||
| Decathlon U20 |
U20 45
|