Duane
Matthews
SEX
Men
AGE GROUP
V40
V40
V40
(44 YRS)
LEAD COACH
Best Known Performances
Best Known Performances
| EVENT |
|
|
2019 |
|
|||
| 400 | 65.6 | 65.6 | |||||
| 1500 | 4:55.83 | 4:55.83 | |||||
| 2000SC | 7:11.0 | 7:11.0 | |||||
| 3000SC | 11:13.80 | 11:13.80 | |||||
| 400H | 72.57 | 72.57 |
Age Group UK Rankings
Age Group UK Rankings
| EVENT |
|
2019 |
|
|||
| 400 | ||||||
| 1500 | ||||||
| 2000SC | ||||||
| 3000SC | ||||||
| 400H |
2019
| Event | PerfPerformance | Wind | PosPosition | POINTS | AGRADE | AGE | Venue | Meeting | Date |