SEX
Men
AGE GROUP
U12
U12
(10 YRS)
CLUB
East Cheshire Harriers & Tameside AC
COUNTY
Greater Manchester
REGION
North West
HOME NATION
England
LEAD COACH
| EVENT |
|
|
2026 | 2025 | 2024 |
|
|
| 75 | 13.45 | 13.45 | |||||
| 150 | 26.80 | 26.80 | |||||
| 600 | 2:22.99 | 2:22.99 | |||||
| 800 | 3:33.0 | 3:33.0 | |||||
| Javelin 400 | 18.37 | 18.37 |
| EVENT |
|
2026 | 2025 | 2024 |
|
|
| 75 | ||||||
| 150 | ||||||
| 600 | ||||||
| 800 | ||||||
| Javelin 400 |