SEX
Women
AGE GROUP
U18
(17 YRS)
CLUB
Brentwood Beagles Athletics Club
LEAD COACH
Paul Forrest
2025 -
Chris Jessener 2023 - 2025
| EVENT |
|
|
2025 | 2024 | 2023 | 2022 |
|
| 100 | 14.1 | 14.1 | 14.2 | ||||
| 200 | 27.91 | 28.6 | 27.91 | 28.19 | |||
| 300 | 50.23 | 50.23 | |||||
| 800 | 3:23.40 i | 3:23.40 i | |||||
| 60H U17W | 12.19 i | 12.19 i | |||||
| 75H U15W | 13.7 | 13.7 | 14.3 | ||||
| 80H U17W | 14.97 | 14.97 | |||||
| High Jump | 1.45 | 1.45 | 1.40 | ||||
| Long Jump | 4.62 | 4.59 | 4.44 | 4.62 | 4.50 | ||
| Shot 3K | 6.21 | 6.21 | 5.85 i | ||||
| Javelin 500 | 16.35 | 16.35 | |||||
| Indoor Pen U17 | 1562 i | 1562 i |
| EVENT |
|
2025 | 2024 | 2023 | 2022 |
|
| 100 | ||||||
| 200 |
U15 519
|
|||||
| 300 | ||||||
| 800 | ||||||
| 60H U17W |
U17 243
|
|||||
| 75H U15W |
U15 576
|
|||||
| 80H U17W |
U17 324
ALL 353
|
|||||
| High Jump |
U17 205
|
U15 239
|
||||
| Long Jump |
U15 194
|
U15 256
|
||||
| Shot 3K | ||||||
| Javelin 500 | ||||||
| Indoor Pen U17 |