Athletes
Simply switch between Track & Field, Cross Country and Road Running results.
Best Known Performances
Best Known Performances
| EVENT |
|
|
2014 |
|
|||
| 100 | 15.1 | 15.1 | |||||
| 200 | 33.1 | 33.1 | |||||
| 800 | 3:43.3 | 3:43.3 | |||||
| 75H U15W | 15.9 | 15.9 | |||||
| High Jump | 1.25 | 1.25 | |||||
| Long Jump | 3.23 | 3.23 | |||||
| Shot 3K | 8.00 | 8.00 | |||||
| Javelin 500 | 11.50 | 11.50 | |||||
| Hammer 3K | 14.49 | 14.49 | |||||
| Pentathlon U15 | 1262 | 1262 |
Age Group UK Rankings
Age Group UK Rankings
| EVENT |
|
2014 |
|
|||
| 100 | ||||||
| 200 | ||||||
| 800 | ||||||
| 75H U15W | ||||||
| High Jump | ||||||
| Long Jump | ||||||
| Shot 3K | ||||||
| Javelin 500 | ||||||
| Hammer 3K | ||||||
| Pentathlon U15 |
2014
| Event | PerfPerformance | Wind | PosPosition | POINTS | AGRADE | AGE | Venue | Meeting | Date |