Isabella
O'Dowd
SEX
Women
AGE GROUP
U18
U16
U16
(15 YRS)
LEAD COACH
Best Known Performances
Best Known Performances
| EVENT |
|
|
2026 | 2025 | 2024 | 2023 |
|
| 100 | 15.02 | 15.02 | 15.38 | ||||
| 200 | 30.93 | 30.93 | 31.21 | 32.57 | |||
| 800 | 2:35.75 i | 2:43.40 | 2:35.75 i | 2:38.67 | 2:43.47 | ||
| 1500 | 6:03.92 | 6:03.92 | |||||
| Mile | 6:47.1 | 6:47.1 | |||||
| 3000 | 12:55.25 | 12:55.25 | |||||
| 60H U14W | 10.30 i | 10.30 i | 10.66 i | ||||
| 60H U17W | 10.55 i | 10.55 i | 10.61 i | ||||
| 60H U15W | 10.11 i | 10.11 i | |||||
| 75H U14W | 12.63 | 12.63 | 14.48 | ||||
| 75H U15W | 13.62 | 13.62 | 14.64 | ||||
| 80H U17W | 13.94 | 13.94 | 14.28 | ||||
| High Jump | 1.66 | 1.61 i | 1.66 | 1.58 i | 1.50 | ||
| Long Jump | 4.57 i | 4.46 | 4.57 i | 4.54 | 4.16 | ||
| Triple Jump | 9.17 | 9.17 | |||||
| Shot 3K | 9.00 | 8.92 i | 9.00 | 8.34 | 6.82 | ||
| Shot 2.72K | 8.81 i | 8.81 i | 7.96 i | 8.10 i | |||
| Discus 1K | 14.57 | 14.57 | |||||
| Javelin 400 | 25.27 | 25.27 | |||||
| Javelin 500 | 23.57 | 23.57 | 22.44 | ||||
| Hammer | 40.98 | 40.98 | 32.75 | ||||
| Hammer 3K | 31.30 | 26.11 | 31.30 | 19.88 | |||
| Pentathlon | 2680 | 2680 | 2273 | ||||
| Pentathlon U15W | 2497 | 2497 | 2083 | ||||
| Heptathlon U17W | 3482 | 3482 | |||||
| Indoor Pen | 2748 i | 2748 i | 2392 i | ||||
| Indoor Pen U17W | 2659 i | 2659 i |
Age Group UK Rankings
Age Group UK Rankings
| EVENT |
|
2026 | 2025 | 2024 | 2023 |
|
| 100 | ||||||
| 200 | ||||||
| 800 | ||||||
| 1500 | ||||||
| Mile | ||||||
| 3000 | ||||||
| 60H U14W | ||||||
| 60H U17W | ||||||
| 60H U15W | ||||||
| 75H U14W | ||||||
| 75H U15W |
U15 564
|
|||||
| 80H U17W |
ALL 281
|
ALL 319
|
||||
| High Jump |
U18 13
ALL 77
|
U17 12
ALL 63
|
U15 42
ALL 179
|
U15 66
|
||
| Long Jump |
U15 270
|
|||||
| Triple Jump |
U15 95
|
|||||
| Shot 3K |
U18 113
|
U17 262
|
U15 269
|
|||
| Shot 2.72K | ||||||
| Discus 1K | ||||||
| Javelin 400 | ||||||
| Javelin 500 |
U15 216
|
|||||
| Hammer |
U17 106
|
|||||
| Hammer 3K |
U18 82
|
U17 106
|
||||
| Pentathlon |
U15 52
|
U15 130
|
||||
| Pentathlon U15W |
U15 52
|
U15 130
|
||||
| Heptathlon U17W |
U17 68
|
|||||
| Indoor Pen | ||||||
| Indoor Pen U17W |
U17 36
|