Athletes
Simply switch between Track & Field, Cross Country and Road Running results.
Best Known Performances
Best Known Performances
| EVENT |
|
|
2025 |
|
|||
| 200 | 29.06 | 29.06 | |||||
| 400 | 64.10 | 64.10 | |||||
| 800 | 2:50.68 | 2:50.68 | |||||
| 100H W | 22.18 | 22.18 | |||||
| High Jump | 1.23 | 1.23 | |||||
| Long Jump | 3.94 | 3.94 | |||||
| Triple Jump | 8.26 | 8.26 | |||||
| Shot 4K | 6.65 | 6.65 | |||||
| Pentathlon | 1552 | 1552 |
Age Group UK Rankings
Age Group UK Rankings
| EVENT |
|
2025 |
|
|||
| 200 | ||||||
| 400 |
U20 317
|
|||||
| 800 | ||||||
| 100H W | ||||||
| High Jump | ||||||
| Long Jump | ||||||
| Triple Jump | ||||||
| Shot 4K | ||||||
| Pentathlon |
2025
| Event | PerfPerformance | Wind | PosPosition | POINTS | AGRADE | AGE | Venue | Meeting | Date |